| Parcel | Seller | Attempt | Reason | Rider · evidence | COD | Decision |
|---|---|---|---|---|---|---|
| TAJ-NBO-261112-00090-2 | Gadget Hub | 2 of 2 | Customer refused | Collins W. · GPS ✓ · photo ✓ · call log 2× | 6,500 | |
| TAJ-NBO-261113-00140-6 | ABC Fashion | 1 of 2 | Customer unavailable | Brian O. · GPS ✓ · call log 3× | 2,900 | |
| TAJ-NKR-261113-00052-3 | Kitchen Plus KE | 1 of 2 | Wrong address | Brian O. · GPS ✓ | 4,100 | |
| TAJ-NBO-261113-00161-9 | Glow Beauty | 1 of 2 | Customer requested reschedule | Collins W. · new date Mon 16 | 1,200 | Rescheduled |
Reasons are a fixed list: customer unavailable · wrong phone · wrong address · refused · reschedule requested · unreachable · security/access. Policy: 2 attempts, then the seller chooses convert to POINT or return. The default after 48h without a decision is return.
| Return | Original parcel | Reason | Authorised by | Return fee | Fee charged to | Now at | Status |
|---|---|---|---|---|---|---|---|
| RT-0291 | TAJ-NBO-261110-00031-4 | Refused · item not as ordered | System (policy) | 250 | Seller · Gadget Hub | Trip TR-261114-02 | In transit to origin |
| RT-0290 | TAJ-NBO-261104-00412-0 | Uncollected 10 days | System (policy) | 250 + 100 storage | Seller · Glow Beauty | NBO Hub · returns shelf | Awaiting seller pickup |
| RT-0288 | TAJ-ELD-261108-00019-5 | Wrong address · seller cancelled | Grace W. (ops) | 200 | Seller · Kitchen Plus KE | — | Returned to seller |
A return is a linked parcel with its own tracking events. It never re-enters the normal parcel list as if it were new. The original parcel's COD is marked void, and the return fee posts to the seller ledger.
| Parcel | Pickup point | Days waiting | Reminders | Storage accrued | Auto-return on | |
|---|---|---|---|---|---|---|
| TAJ-NBO-261106-00077-1 | Kitale Mega Agent | 8 | SMS ×3 · call ×1 | KSh 60 | 16 Nov | |
| TAJ-NBO-261109-00133-7 | ELD Hub · Zion Mall | 5 | SMS ×2 | KSh 0 | 19 Nov | |
| TAJ-NBO-261111-00122-8 | Kitale Mega Agent | 4 | SMS ×2 | — | 20 Nov |
Policy (editable in Settings): reminders on day 1, 3 and 5; storage KSh 20/day from day 5, paid by the receiver at collection or by the seller on return; auto-return on day 10.
| Claim | Parcel | Type | Declared | Cover | Max payable | Evidence | Status |
|---|---|---|---|---|---|---|---|
| CLM-0042 | TAJ-NBO-261112-00051-8 | Damaged | 6,500 | 1% cover paid | 6,500 | Intake photo ✓ · delivery photo ✓ | New |
| CLM-0041 | TAJ-NBO-261109-00180-3 | Lost | 12,000 | No cover | 2,000 (cap) | DSC-0109 unresolved 48h | Approved · pending payout |
| CLM-0039 | TAJ-ELD-261101-00004-9 | Damaged | 1,200 | No cover | 1,200 | Intake photo shows prior damage | Rejected |
Liability: without cover, the cap is the lower of the declared value or KSh 2,000. With cover (1% of declared value), up to the declared value. Approved claims post as a credit to the seller wallet or a B2C payment to a walk-in sender.