Booked today
186
+12% vs last Sat
In transit
72
3 trips on road
Ready for collection
43
11 older than 3 days
Out for delivery
31
6 riders active
Delivered / collected
35
First-attempt 91%
Delivery revenue
KSh 67,800
Fees earned today
COD collected
KSh 184,500
M-Pesa 162,000 · Cash 22,500
Cash held by agents
KSh 38,200
1 agent over float limit
Parcels booked · last 14 days
Today highlightedNeeds attention
- Manifest MF-NKR-0331: 2 shortExpected 48, scanned 46 at Nakuru hub · Open
- Agent Soy Junction over cash limitHolding KSh 14,600 / limit 10,000 · releases blocked
- 11 parcels uncollected > 3 daysKitale 7, Eldoret 4 · reminder #2 sent
- 3 withdrawal requests awaiting approvalKSh 212,000 total · Finance
- New claim CLM-0042 (damaged)Declared KSh 6,500 · intake photo available
Town performance · today
| Town | Inbound | Delivered | Ready | Failed | COD |
|---|---|---|---|---|---|
| Kitale | 54 | 12 | 19 | 2 | 61,500 |
| Eldoret | 48 | 11 | 14 | 1 | 52,000 |
| Nakuru | 31 | 6 | 5 | 1 | 33,000 |
| Kapenguria | 22 | 3 | 4 | 0 | 18,000 |
| Naivasha | 17 | 2 | 1 | 0 | 12,000 |
| Soy · Matunda | 14 | 1 | 0 | 1 | 8,000 |
Trips on the road
Dispatch| Trip | Vehicle · driver | Position | Parcels | Status |
|---|---|---|---|---|
| TR-261114-01 | TAJ-001 · Joseph K. | Left Eldoret 14:10 → Soy | 147 | In transit |
| TR-261114-02 | TAJ-002 · Ali M. | At Nakuru hub | 96 | Unloading |
| TR-261114-03 | KDK 412X (partner bus) | Departed NBO 13:30 | 38 | In transit |
Top sellers · month
| ABC Fashion | 812 | 2.1% refused |
| Kitchen Plus KE | 544 | 3.4% |
| Glow Beauty | 390 | 9.8% |
| Gadget Hub | 221 | 17.2% |
Agent performance · month
| Kitale Mega Agent | 1,204 | KSh 38,400 |
| Eldoret Zion Mall | 980 | KSh 31,100 |
| Kapenguria Stage | 402 | KSh 12,900 |
| Soy Junction | 188 | KSh 6,050 |
Service levels · month
On-time arrival (D+1)
93%
First-attempt delivery
88%
Collected within 3 days
79%
Manifest accuracy
99.4%